We Know Gas Turbines.
© Turbine Technology Services Corporation. 2019
We value your privacy.
FREE Presentation
Sign up to learn more and see LODESTAR in action.
Predictive Maintenance Software Designed for Component Life & Outage Tracking of Gas Turbines Parts
Lodestar automates the capture and presentation of historical data and calculation of remaining critical parts life into a user friendly interface. This allows users to:
Ideal for fleets and operators with multiple gas turbines no matter the model or maker.
Lodestar provides service and maintenance managers, procurement managers, site personnel and fleet owners a very clear picture of what parts are driving upcoming outage decisions and the full range of parts repair/replace options currently available within the fleet.
The Lodestar scenario builder tool allows users to simulate different unit operating scenarios to predict the impact on parts life and to optimize outage planning decisions.
Where is the overall value generated?
Based on industry experience for the adoption of technologies similar to Lodestar in industrial applications, the following table is a summary that describes the potential for soft and hard dollar values that can be realized by the operator.
Legend: Make Money
Save Money
Up to 50% reduction in maintenance overtime labor & contractor costs | ![]() |
20% increase in labor productivity | ![]() |
5% reduction in new equipment/parts costs | ![]() |
20% reduction in Maintenance, Repair and Operations (MRO) material costs | ![]() |
30% reduction in MRO inventory levels (managing parts between units) | ![]() |
20% reduction in maintenance downtime (increased uptime/availability) | ![]() |
Lodestar Capabilities and Benefits
Capability | Benefit |
1. Capital component operational and maintenance information is stored in a dynamic, centralized, organized database – no more static spreadsheets. | ![]()
|
2. Data and tools can be accessed from any device connected to Web. Information available to all critical team members. | ![]()
|
3. Schedule outages based on remaining life cycles/hours of components/parts. Run and save different operational scenarios to measure impact on parts and outages. | ![]()
|
4. Dashboard for overall view of turbine’s capital parts life expectancy, etc. | ![]()
|
5. Automated alerts of upcoming service requirements and identification of the components driving the outage/inspection. | ![]()
|
6. Track Service Bulletins (TILs) & Service Information Letters (SILs). | ![]()
|
7. Track service history, shop visits, component repair reports, etc. | ![]()
|
8. Vendors/Contractors can be given access to system, creating a parts and maintenance ecosystem. | ![]()
![]()
|
9. Comprehensive reporting including parts lists for upcoming events, budgeting and inventory. | ![]()
|
10. Connections to external systems such SAP and PI | ![]()
|